Most Recent McEwen Homes For Sale
| View All McEwen Homes For Sale | ||
|
4105 Erin Rd, McEwen, TN 37101 | $168,500 3 beds, 2 baths |
|
Edgewood Rd, McEwen, TN 37101 | $15,000 |
|
Old Blacktop Rd, McEwen, TN 37101 | $164,500 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings